<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for StyleFeeder Tech Blog</title>
	<atom:link href="http://blog.tech.stylefeeder.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tech.stylefeeder.com</link>
	<description>Bitheads Invade the Fashion World</description>
	<pubDate>Fri, 25 Jul 2008 12:06:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Facebook Gotchas by charlie</title>
		<link>http://blog.tech.stylefeeder.com/2008/06/25/facebook-gotchas/#comment-98</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=20#comment-98</guid>
		<description>if you're curious, the reason for the annoying caching of the blank image when your server 404s (or otherwise errors) is that without doing that, its possible for a developer to make a profile counter app by always serving up a 404 so that there is a ping every time the box is rendered.</description>
		<content:encoded><![CDATA[<p>if you&#8217;re curious, the reason for the annoying caching of the blank image when your server 404s (or otherwise errors) is that without doing that, its possible for a developer to make a profile counter app by always serving up a 404 so that there is a ping every time the box is rendered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two must-have Java tools by Philip Jacob</title>
		<link>http://blog.tech.stylefeeder.com/2008/06/23/javarebel-and-eclipse-memory-analysis/#comment-85</link>
		<dc:creator>Philip Jacob</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=18#comment-85</guid>
		<description>Yes, of course... it's most certainly not an Eclipse plugin.  I've updated the post to reflect that.  Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, of course&#8230; it&#8217;s most certainly not an Eclipse plugin.  I&#8217;ve updated the post to reflect that.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two must-have Java tools by Toomas Römer</title>
		<link>http://blog.tech.stylefeeder.com/2008/06/23/javarebel-and-eclipse-memory-analysis/#comment-84</link>
		<dc:creator>Toomas Römer</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=18#comment-84</guid>
		<description>Great, that JavaRebel is working so well for you. I do save more time a day using it but this boils done to development habits and what exactly one does.

Just pointing out that JavaRebel itself is just a javaagent (also called a JVM plugin) and not an Eclipse plugin.</description>
		<content:encoded><![CDATA[<p>Great, that JavaRebel is working so well for you. I do save more time a day using it but this boils done to development habits and what exactly one does.</p>
<p>Just pointing out that JavaRebel itself is just a javaagent (also called a JVM plugin) and not an Eclipse plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StyleFeeder won an MITX award! by brian halligan</title>
		<link>http://blog.tech.stylefeeder.com/2008/06/04/stylefeeder-won-an-mitx-award/#comment-78</link>
		<dc:creator>brian halligan</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=15#comment-78</guid>
		<description>Congrats Stylefeeders.

I played w/ your app a bit -- its cool!</description>
		<content:encoded><![CDATA[<p>Congrats Stylefeeders.</p>
<p>I played w/ your app a bit &#8212; its cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StyleFeeder won an MITX award! by Yoav Shapira</title>
		<link>http://blog.tech.stylefeeder.com/2008/06/04/stylefeeder-won-an-mitx-award/#comment-77</link>
		<dc:creator>Yoav Shapira</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=15#comment-77</guid>
		<description>Congrats Stylefeeders!

Is this like the first public posting linking Ed's name with Argumentarium?</description>
		<content:encoded><![CDATA[<p>Congrats Stylefeeders!</p>
<p>Is this like the first public posting linking Ed&#8217;s name with Argumentarium?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StyleFeeder won an MITX award! by Dharmesh Shah</title>
		<link>http://blog.tech.stylefeeder.com/2008/06/04/stylefeeder-won-an-mitx-award/#comment-70</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=15#comment-70</guid>
		<description>Ed Lyons and Brian Halligan posing for a photo.

Now, *that's* something I would not have expected in the near term.

In any case, congrats to the StyleFeeder team.  Good stuff.</description>
		<content:encoded><![CDATA[<p>Ed Lyons and Brian Halligan posing for a photo.</p>
<p>Now, *that&#8217;s* something I would not have expected in the near term.</p>
<p>In any case, congrats to the StyleFeeder team.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximum Margin Matrix Factorization by Jason Rennie</title>
		<link>http://blog.tech.stylefeeder.com/2007/07/30/maximum-margin-matrix-factorization/#comment-63</link>
		<dc:creator>Jason Rennie</dc:creator>
		<pubDate>Tue, 27 May 2008 19:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/2007/07/30/maximum-margin-matrix-factorization/#comment-63</guid>
		<description>Hi Manu,

Yes, MMMF certainly can be used for binary data.  MMMF can be applied to data with any number of ordinal labels &gt;= 2.  In both the original NIPS MMMF paper, as well as the ICML Fast MMMF paper, you may have noticed that we used `R' to represent the number of ordinal labels.  You can simply set R=2 for binary data.  This should simplify many of the expressions.  For my MMMF matlab code, pass 2 for the value of l for the gradient/objective function.

Jason</description>
		<content:encoded><![CDATA[<p>Hi Manu,</p>
<p>Yes, MMMF certainly can be used for binary data.  MMMF can be applied to data with any number of ordinal labels >= 2.  In both the original NIPS MMMF paper, as well as the ICML Fast MMMF paper, you may have noticed that we used `R&#8217; to represent the number of ordinal labels.  You can simply set R=2 for binary data.  This should simplify many of the expressions.  For my MMMF matlab code, pass 2 for the value of l for the gradient/objective function.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StyleFeeder is hiring: Senior Developer / Architect by signal</title>
		<link>http://blog.tech.stylefeeder.com/2007/12/03/stylefeeder-is-hiring-senior-developer-architect/#comment-62</link>
		<dc:creator>signal</dc:creator>
		<pubDate>Mon, 26 May 2008 18:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/2007/12/03/stylefeeder-is-hiring-senior-developer-architect/#comment-62</guid>
		<description>What's been happening since December? Why's it all quiet here all of a sudden?</description>
		<content:encoded><![CDATA[<p>What&#8217;s been happening since December? Why&#8217;s it all quiet here all of a sudden?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StyleFeeder is hiring: Senior Developer / Architect by Nitin</title>
		<link>http://blog.tech.stylefeeder.com/2007/12/03/stylefeeder-is-hiring-senior-developer-architect/#comment-60</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/2007/12/03/stylefeeder-is-hiring-senior-developer-architect/#comment-60</guid>
		<description>I expect myself to be there .</description>
		<content:encoded><![CDATA[<p>I expect myself to be there .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximum Margin Matrix Factorization by manu</title>
		<link>http://blog.tech.stylefeeder.com/2007/07/30/maximum-margin-matrix-factorization/#comment-59</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/2007/07/30/maximum-margin-matrix-factorization/#comment-59</guid>
		<description>Hi,
Can MMMF be used for recommendation based on binary data (ie: i like/dislike this item) instead of rating data ? If so, could you point out any relevant publication.
I have trouble to figure that out.
Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can MMMF be used for recommendation based on binary data (ie: i like/dislike this item) instead of rating data ? If so, could you point out any relevant publication.<br />
I have trouble to figure that out.<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
