<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StyleFeeder Tech Blog &#187; linux</title>
	<atom:link href="http://blog.tech.stylefeeder.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tech.stylefeeder.com</link>
	<description>Bitheads Invade the Fashion World</description>
	<lastBuildDate>Mon, 02 Nov 2009 17:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving to another cloud</title>
		<link>http://blog.tech.stylefeeder.com/2009/08/25/contegix-cloud-computing/</link>
		<comments>http://blog.tech.stylefeeder.com/2009/08/25/contegix-cloud-computing/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:48:20 +0000</pubDate>
		<dc:creator>Philip Jacob</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=225</guid>
		<description><![CDATA[We are in the process of migrating one of our backend dataprocessing servers from a legacy hosting company in NYC to Contegix.  What&#8217;s unusual about this transition is that we&#8217;re moving the machine onto Contegix&#8217;s new cloud platform rather to a traditional server.  We&#8217;ve noticed a few things already.  When we were copying over a [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of migrating one of our backend dataprocessing servers from a legacy hosting company in NYC to Contegix.  What&#8217;s unusual about this transition is that we&#8217;re moving the machine onto Contegix&#8217;s new cloud platform rather to a traditional server.  We&#8217;ve noticed a few things already.  When we were copying over a huge backup of our databases, we noticed that they were transferring across the network from NYC to St Louis at 93Mbps, which is <em>not frigging bad</em>!  As I write this, we&#8217;re loading over 100Gb of data into a MySQL server on our new Contegix cloud machine at ~30K blocks/second (as measured by vmstat), which means that this thing has lightning fast i/o&#8230; not surprising since the storage is on an EqualLogic SAN (<strong>Update</strong>: we later saw this increase to ~70K blocks/second).</p>
<p>The differences between this cloud platform and EC2 (which we still use for some other needs) are striking.  The application that we will host on this new vm sometimes needs a lot of memory.  With Contegix, we can grow that all the way up to 128Gb with 32 cores.  Amazon doesn&#8217;t even come close to that &#8211; their max is 15Gb.  Or you can figure out how to distribute your application over a bunch of hosts.  But sometimes you just need 20Gb of memory and all the problems go away.  Plus we don&#8217;t have to compete for these resources &#8211; they&#8217;re guaranteed to us.</p>
<p>I also like the fact that the machine doesn&#8217;t disappear into oblivion when it reboots, which is a feature (?) of EC2 instances.  We can grow our storage needs past that point that I care to think about on this platform as well.  Plus, we get all the Contegix support that we want if we choose to do crazy things with this host.</p>
<p>The virtualization technology is VMWare ESX, which is darn cool stuff (having just set it up on an integration server here a week or so ago, I have to say that I like what I have seen so far).  We&#8217;ve already seen our VM get hot-migrated to another physical box in order to maximize the resources available to us.  Things got slow for a little bit, but then they got lightning fast.  I think we were copying data into the machine at that point and saw no impact to open connections, etc.  Don&#8217;t ask me why, but I&#8217;m still surprised that this works reliably.</p>
<p>So far so good.  We&#8217;ll report back with more later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.stylefeeder.com/2009/08/25/contegix-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doing a tail on rotating log files</title>
		<link>http://blog.tech.stylefeeder.com/2009/08/07/doing-a-tail-on-rotating-log-files/</link>
		<comments>http://blog.tech.stylefeeder.com/2009/08/07/doing-a-tail-on-rotating-log-files/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:59:40 +0000</pubDate>
		<dc:creator>kilby</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[rotating]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/2009/08/07/doing-a-tail-on-rotating-log-files/</guid>
		<description><![CDATA[We learned something today, not something new, but new to us.  If you do a tail -f to view the end of a log file, it all goes great until your logging system rotates out the file.  Then you&#8217;re stuck wondering if the program has halted or if your ssh connection died or [...]]]></description>
			<content:encoded><![CDATA[<p>We learned something today, not something new, but new to us.  If you do a tail -f to view the end of a log file, it all goes great until your logging system rotates out the file.  Then you&#8217;re stuck wondering if the program has halted or if your ssh connection died or if you hit Ctrl-S and froze your terminal.</p>
<p>But if you use tail -F (note the big F) it will check to see if the file has been rotated out and another put in its place, and will resume tailing on the new file.  Happy tails to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.stylefeeder.com/2009/08/07/doing-a-tail-on-rotating-log-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Contegix</title>
		<link>http://blog.tech.stylefeeder.com/2009/04/28/congrats-to-contegix/</link>
		<comments>http://blog.tech.stylefeeder.com/2009/04/28/congrats-to-contegix/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:44:16 +0000</pubDate>
		<dc:creator>Philip Jacob</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=173</guid>
		<description><![CDATA[I&#8217;ve been accused by a few people of being a Contegix fanboi, which is an label that I completely accept and agree with.  We&#8217;ve been hosting with them for around two and a half years after I decided that I didn&#8217;t want to handle a growing cluster of machines myself.  Since I ran a small [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been accused by a <a href="http://www.echonest.com/">few</a> <a href="http://dev.lookery.com/">people</a> of being a <a href="http://www.contegix.com/">Contegix</a> fanboi, which is an label that I completely accept and agree with.  We&#8217;ve been hosting with them for around two and a half years after I decided that I didn&#8217;t want to handle a growing cluster of machines myself.  Since I ran a small hosting operation on the side for many years, I have some opinions about how things should be done.  When I found out that Contegix had not only institutionalized many of my beliefs as part of their support process, but also shared my opinions about how customer service should be run, I was thrilled.</p>
<p>We&#8217;ve grown with them over the years and they&#8217;ve kept up and have gone overboard for us on more than a few occasions, including dedicating a pair of Foundry hardware load balancers to us after our required configuration wasn&#8217;t available in a shared configuration.  Their support team is <a href="http://blogs.atlassian.com/developer/2006/05/mind_blowing_support_from_cont.html">legendary</a> and these are not isolated incidents.  Normal mode of interaction with them basically involves:</p>
<ol>
<li>Send email to Contegix support requesting some arcane version of a custom built source package running in some non-standard way.</li>
<li>Wait 30 seconds.</li>
<li>Check email and read the &#8220;we are reviewing this and will reply shortly&#8221; message, which, as far as I can tell is actually written by a human each time.  It means that someone with a name is looking into things for you.</li>
<li>Wait two to five minutes.</li>
<li>Check email and read the &#8220;we have completed this request&#8221; message.</li>
</ol>
<p>It&#8217;s like that every time.  And it&#8217;s been like that ever since we started working with Contegix.</p>
<p>When I came home yesterday to see that <a href="http://thoughts.contegix.com/2009/04/27/linux-journal-readers-choice-award-linux-friendly-hosting-company-of-2009/">they had won</a> the &#8220;Best Linux Friendly Hosting Provider&#8221; category in the readers&#8217; choice wards in the latest issue of <a href="http://www.linuxjournal.com/">Linux Journal</a>, it came as absolutely no surprise at all.  With service and support like this, it&#8217;s well deserved.</p>
<p>I&#8217;d like to the LJ page on their site&#8230; if it existed, which does not appear to be the case as of this writing.  It&#8217;s an odd twist that my paper magazine is more current than the LJ website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.stylefeeder.com/2009/04/28/congrats-to-contegix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is that Process?</title>
		<link>http://blog.tech.stylefeeder.com/2008/08/15/top-virt/</link>
		<comments>http://blog.tech.stylefeeder.com/2008/08/15/top-virt/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:47:52 +0000</pubDate>
		<dc:creator>Jason Rennie</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[virtual memory]]></category>

		<guid isPermaLink="false">http://blog.tech.stylefeeder.com/?p=34</guid>
		<description><![CDATA[As I have, you might be tempted to think that top &#8220;VIRT&#8221; and ps &#8220;VSZ&#8221; values represent the entire size of a process, including all shared libraries and swapped-out data.  Today, we learned that this can&#8217;t possibly be the case:

top - 14:41:53 up 86 days,  3:22,  3 users,  load average: 13.57, [...]]]></description>
			<content:encoded><![CDATA[<p>As I have, you might be tempted to think that top &#8220;VIRT&#8221; and ps &#8220;VSZ&#8221; values represent the entire size of a process, including all shared libraries and swapped-out data.  Today, we learned that this can&#8217;t possibly be the case:</p>
<pre>
top - 14:41:53 up 86 days,  3:22,  3 users,  load average: 13.57, 6.67, 4.00
Tasks: 162 total,   3 running, 159 sleeping,   0 stopped,   0 zombie
Cpu(s): 11.7%us,  5.7%sy,  0.0%ni, 45.0%id, 37.1%wa,  0.0%hi,  0.4%si,  0.0%st
Mem:   8102704k total,  8056796k used,    45908k free,     9004k buffers
Swap:  4008208k total,  1274816k used,  2733392k free,  2075736k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 1472 mysql     15   0 19.8g 4.0g 7440 S    1 52.1   1374:57 mysqld
</pre>
<p>You can&#8217;t have a 19.8 gig process on a machine with only 12 gigs of memory!  One anonymous commenter of <a href="http://virtualthreads.blogspot.com/2006/02/understanding-memory-usage-on-linux.html#c113923478025575058">Virtual Threads: Understanding memory usage on Linux</a> suggests a plausible explanation: memory fragmentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.stylefeeder.com/2008/08/15/top-virt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
